<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sensing Sounds Visual Turntables</title>
	<atom:link href="http://kitsunenoir.com/2008/05/26/sensing-sounds-visual-turntables/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitsunenoir.com/2008/05/26/sensing-sounds-visual-turntables/</link>
	<description>Eat. Drink. Design.</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:07:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stuff I See -&#62;Visual Turntables</title>
		<link>http://kitsunenoir.com/2008/05/26/sensing-sounds-visual-turntables/comment-page-1/#comment-35490</link>
		<dc:creator>Stuff I See -&#62;Visual Turntables</dc:creator>
		<pubDate>Sun, 15 Jun 2008 21:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/05/26/sensing-sounds-visual-turntables/#comment-35490</guid>
		<description>[...] By Scott Hobbs, via Kitsune Noir [...]</description>
		<content:encoded><![CDATA[<p>[...] By Scott Hobbs, via Kitsune Noir [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Blog de Majofesa Â» Un tocadiscos maquero</title>
		<link>http://kitsunenoir.com/2008/05/26/sensing-sounds-visual-turntables/comment-page-1/#comment-34338</link>
		<dc:creator>El Blog de Majofesa Â» Un tocadiscos maquero</dc:creator>
		<pubDate>Sat, 31 May 2008 06:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/05/26/sensing-sounds-visual-turntables/#comment-34338</guid>
		<description>[...] +Info: Scott Hobbs +Videos: Uso de la interfaz Fuente: +KN [...]</description>
		<content:encoded><![CDATA[<p>[...] +Info: Scott Hobbs +Videos: Uso de la interfaz Fuente: +KN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual turntables let you scratch using touchscreen interface &#124; Doobybrain.com</title>
		<link>http://kitsunenoir.com/2008/05/26/sensing-sounds-visual-turntables/comment-page-1/#comment-34168</link>
		<dc:creator>Visual turntables let you scratch using touchscreen interface &#124; Doobybrain.com</dc:creator>
		<pubDate>Wed, 28 May 2008 03:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/05/26/sensing-sounds-visual-turntables/#comment-34168</guid>
		<description>[...] Scott Hobbs is studying his 4th year at the University of Dundee in Scotland and he has created this incredibly awesome digital instrument/tool using touchscreen sensors to emulate the traditional DJ setup. [via] [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Hobbs is studying his 4th year at the University of Dundee in Scotland and he has created this incredibly awesome digital instrument/tool using touchscreen sensors to emulate the traditional DJ setup. [via] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djbrigidope</title>
		<link>http://kitsunenoir.com/2008/05/26/sensing-sounds-visual-turntables/comment-page-1/#comment-34164</link>
		<dc:creator>djbrigidope</dc:creator>
		<pubDate>Wed, 28 May 2008 01:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/05/26/sensing-sounds-visual-turntables/#comment-34164</guid>
		<description>i think its kinda cool. however unless there are some glaring issues with these ever replacing a turntable/vinyl setup. 
all the functions he demoed are already found on cdjs. additionally him scratching... actually just pushing the wave form indicated huge amts of lag. all that could be easily remedied (i presume), however in the end it comes to the question... why? if there isnt anything new being presented... then it isnt more than a toy. i think the idea would be a lot better suited for live production instead of vinyl emulation/music playback.</description>
		<content:encoded><![CDATA[<p>i think its kinda cool. however unless there are some glaring issues with these ever replacing a turntable/vinyl setup.<br />
all the functions he demoed are already found on cdjs. additionally him scratching&#8230; actually just pushing the wave form indicated huge amts of lag. all that could be easily remedied (i presume), however in the end it comes to the question&#8230; why? if there isnt anything new being presented&#8230; then it isnt more than a toy. i think the idea would be a lot better suited for live production instead of vinyl emulation/music playback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://kitsunenoir.com/2008/05/26/sensing-sounds-visual-turntables/comment-page-1/#comment-34123</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 27 May 2008 19:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/05/26/sensing-sounds-visual-turntables/#comment-34123</guid>
		<description>If vinyl ever disappears, this&#039;ll be a good replacement I think. Judging from Jacob&#039;s comments the interface needs a little optimalization.

Great post!</description>
		<content:encoded><![CDATA[<p>If vinyl ever disappears, this&#8217;ll be a good replacement I think. Judging from Jacob&#8217;s comments the interface needs a little optimalization.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://kitsunenoir.com/2008/05/26/sensing-sounds-visual-turntables/comment-page-1/#comment-34085</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Tue, 27 May 2008 05:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/05/26/sensing-sounds-visual-turntables/#comment-34085</guid>
		<description>pretty brilliant... but it looks like you need 4 hands to control it all!!</description>
		<content:encoded><![CDATA[<p>pretty brilliant&#8230; but it looks like you need 4 hands to control it all!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piers</title>
		<link>http://kitsunenoir.com/2008/05/26/sensing-sounds-visual-turntables/comment-page-1/#comment-34078</link>
		<dc:creator>Piers</dc:creator>
		<pubDate>Tue, 27 May 2008 01:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/05/26/sensing-sounds-visual-turntables/#comment-34078</guid>
		<description>I love how he&#039;s running this on Leopard, judging by the dock on the right side of the screen in the second video.</description>
		<content:encoded><![CDATA[<p>I love how he&#8217;s running this on Leopard, judging by the dock on the right side of the screen in the second video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
