<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Imagining the Tenth Dimension</title>
	<atom:link href="http://kitsunenoir.com/2008/08/12/imagining-the-tenth-dimension/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitsunenoir.com/2008/08/12/imagining-the-tenth-dimension/</link>
	<description>Eat. Drink. Design.</description>
	<lastBuildDate>Sun, 21 Mar 2010 08:38:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JohntheButcher</title>
		<link>http://kitsunenoir.com/2008/08/12/imagining-the-tenth-dimension/comment-page-1/#comment-44955</link>
		<dc:creator>JohntheButcher</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/08/12/imagining-the-tenth-dimension/#comment-44955</guid>
		<description>This is freaking awesome, i sometyms haf the same thoughts bout dimensions but thats only when im high and drunk lol</description>
		<content:encoded><![CDATA[<p>This is freaking awesome, i sometyms haf the same thoughts bout dimensions but thats only when im high and drunk lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://kitsunenoir.com/2008/08/12/imagining-the-tenth-dimension/comment-page-1/#comment-39272</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 15 Aug 2008 02:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/08/12/imagining-the-tenth-dimension/#comment-39272</guid>
		<description>Amazing. This sort of thing makes my mind go numb.
Thanks for the great post.</description>
		<content:encoded><![CDATA[<p>Amazing. This sort of thing makes my mind go numb.<br />
Thanks for the great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Daily Brain Fuck</title>
		<link>http://kitsunenoir.com/2008/08/12/imagining-the-tenth-dimension/comment-page-1/#comment-39271</link>
		<dc:creator>Your Daily Brain Fuck</dc:creator>
		<pubDate>Fri, 15 Aug 2008 01:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/08/12/imagining-the-tenth-dimension/#comment-39271</guid>
		<description>[...] (via Kitsune Noir) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via Kitsune Noir) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake H.</title>
		<link>http://kitsunenoir.com/2008/08/12/imagining-the-tenth-dimension/comment-page-1/#comment-39263</link>
		<dc:creator>Jake H.</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/08/12/imagining-the-tenth-dimension/#comment-39263</guid>
		<description>so, i was having a conversation with my friend about this video, and i had an epiphany. am i possibly right? here&#039;s the transcript:

-i get it
-but i think i understand what the eleventh dimension would be
-what would it be?
-well he says that the tenth dimension would be condensing all the possible timelines for all possible infinities into a single point
-and he says to go up into the next dimension, you would have to have another point to connect to that point - but he can&#039;t imagine anything that would not be contained within the first point, since it contains all possible infinities
-but wouldn&#039;t the second point be the point that contains all impossible infinities? i mean, he seems to think that &quot;possible&quot; is the only possibility, but it seems logical to me that for everything that is possible there must be something which is impossible - and that would be contained within its own infinity
-and beyond that, there can be further points that contain infinities that are neither possible nor impossible, but somewhere in between or completely separate
-it does seem to be the only plausible explanation
-so i guess the eleventh dimension is the line between all possible infinities and all impossible
and the twelfth would be the plane which holds all variations of possibility
-that is, not all the variations of what is possible, but all the variations of what &quot;possible&quot; is
-and then i guess the thirteenth dimension would be if you took that twelfth dimensional plane and then folded it back into itself... and perhaps there would be infinities which are not based on possibility, but on some other concept which i can&#039;t comprehend?</description>
		<content:encoded><![CDATA[<p>so, i was having a conversation with my friend about this video, and i had an epiphany. am i possibly right? here&#8217;s the transcript:</p>
<p>-i get it<br />
-but i think i understand what the eleventh dimension would be<br />
-what would it be?<br />
-well he says that the tenth dimension would be condensing all the possible timelines for all possible infinities into a single point<br />
-and he says to go up into the next dimension, you would have to have another point to connect to that point &#8211; but he can&#8217;t imagine anything that would not be contained within the first point, since it contains all possible infinities<br />
-but wouldn&#8217;t the second point be the point that contains all impossible infinities? i mean, he seems to think that &#8220;possible&#8221; is the only possibility, but it seems logical to me that for everything that is possible there must be something which is impossible &#8211; and that would be contained within its own infinity<br />
-and beyond that, there can be further points that contain infinities that are neither possible nor impossible, but somewhere in between or completely separate<br />
-it does seem to be the only plausible explanation<br />
-so i guess the eleventh dimension is the line between all possible infinities and all impossible<br />
and the twelfth would be the plane which holds all variations of possibility<br />
-that is, not all the variations of what is possible, but all the variations of what &#8220;possible&#8221; is<br />
-and then i guess the thirteenth dimension would be if you took that twelfth dimensional plane and then folded it back into itself&#8230; and perhaps there would be infinities which are not based on possibility, but on some other concept which i can&#8217;t comprehend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imagining the 10th Dimension &#124; OrignauxMoose</title>
		<link>http://kitsunenoir.com/2008/08/12/imagining-the-tenth-dimension/comment-page-1/#comment-39261</link>
		<dc:creator>Imagining the 10th Dimension &#124; OrignauxMoose</dc:creator>
		<pubDate>Thu, 14 Aug 2008 17:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/08/12/imagining-the-tenth-dimension/#comment-39261</guid>
		<description>[...] Official Site &#124; Via +KN [...]</description>
		<content:encoded><![CDATA[<p>[...] Official Site | Via +KN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Halsted</title>
		<link>http://kitsunenoir.com/2008/08/12/imagining-the-tenth-dimension/comment-page-1/#comment-39251</link>
		<dc:creator>Chris Halsted</dc:creator>
		<pubDate>Thu, 14 Aug 2008 09:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/08/12/imagining-the-tenth-dimension/#comment-39251</guid>
		<description>Amazing. As you Bobby, I had no idea that there are (theoretically) 10 dimensions! This post is really cool...

Cheerio</description>
		<content:encoded><![CDATA[<p>Amazing. As you Bobby, I had no idea that there are (theoretically) 10 dimensions! This post is really cool&#8230;</p>
<p>Cheerio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris r</title>
		<link>http://kitsunenoir.com/2008/08/12/imagining-the-tenth-dimension/comment-page-1/#comment-39242</link>
		<dc:creator>chris r</dc:creator>
		<pubDate>Thu, 14 Aug 2008 03:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/08/12/imagining-the-tenth-dimension/#comment-39242</guid>
		<description>Excellent post! Thanks, Bobby.</description>
		<content:encoded><![CDATA[<p>Excellent post! Thanks, Bobby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucky</title>
		<link>http://kitsunenoir.com/2008/08/12/imagining-the-tenth-dimension/comment-page-1/#comment-39241</link>
		<dc:creator>lucky</dc:creator>
		<pubDate>Thu, 14 Aug 2008 03:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/08/12/imagining-the-tenth-dimension/#comment-39241</guid>
		<description>so i have been thinking about this all day...i watched the clip sometime this morning...and i have a solid grasp on dimensions 1-5 and 10...but 6-9 are still elusive to me...will have to watch video again...i strongly believe that after three straight viewings i will understand them all, at least that is what i&#039;m hoping...</description>
		<content:encoded><![CDATA[<p>so i have been thinking about this all day&#8230;i watched the clip sometime this morning&#8230;and i have a solid grasp on dimensions 1-5 and 10&#8230;but 6-9 are still elusive to me&#8230;will have to watch video again&#8230;i strongly believe that after three straight viewings i will understand them all, at least that is what i&#8217;m hoping&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob McDougall</title>
		<link>http://kitsunenoir.com/2008/08/12/imagining-the-tenth-dimension/comment-page-1/#comment-39217</link>
		<dc:creator>Rob McDougall</dc:creator>
		<pubDate>Wed, 13 Aug 2008 21:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/08/12/imagining-the-tenth-dimension/#comment-39217</guid>
		<description>wow. that was really well done. I got it! Hurray! :)</description>
		<content:encoded><![CDATA[<p>wow. that was really well done. I got it! Hurray! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://kitsunenoir.com/2008/08/12/imagining-the-tenth-dimension/comment-page-1/#comment-39209</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 13 Aug 2008 18:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2008/08/12/imagining-the-tenth-dimension/#comment-39209</guid>
		<description>You should see the equations that describe the dimensions. Now that is some beautiful art.</description>
		<content:encoded><![CDATA[<p>You should see the equations that describe the dimensions. Now that is some beautiful art.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
