<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Visuals for Nosaj Thing</title>
	<atom:link href="http://kitsunenoir.com/2009/08/25/live-visuals-for-nosaj-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitsunenoir.com/2009/08/25/live-visuals-for-nosaj-thing/</link>
	<description>Eat. Drink. Design.</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:31:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nerdski</title>
		<link>http://kitsunenoir.com/2009/08/25/live-visuals-for-nosaj-thing/comment-page-1/#comment-50069</link>
		<dc:creator>nerdski</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2009/08/25/live-visuals-for-nosaj-thing/#comment-50069</guid>
		<description>Kind of reminds me of the Etienne De Crecy visuals. 
http://www.youtube.com/watch?v=Jzil8S7tUeY&amp;feature=player_embedded</description>
		<content:encoded><![CDATA[<p>Kind of reminds me of the Etienne De Crecy visuals.<br />
<a href="http://www.youtube.com/watch?v=Jzil8S7tUeY&amp;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=Jzil8S7tUeY&amp;feature=player_embedded</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://kitsunenoir.com/2009/08/25/live-visuals-for-nosaj-thing/comment-page-1/#comment-50051</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2009/08/25/live-visuals-for-nosaj-thing/#comment-50051</guid>
		<description>Wow, really nice.

I&#039;d like to try out this software. I did live visuals for New Look but we were working across continents and with different software! Still live synced though but in a different manner.

http://sam-w.com/index.php?/project/new-look/

Be good to know what you think!

We need to be in the same country to make a good quality film like this one though...no bad club lighting!</description>
		<content:encoded><![CDATA[<p>Wow, really nice.</p>
<p>I&#8217;d like to try out this software. I did live visuals for New Look but we were working across continents and with different software! Still live synced though but in a different manner.</p>
<p><a href="http://sam-w.com/index.php?/project/new-look/" rel="nofollow">http://sam-w.com/index.php?/project/new-look/</a></p>
<p>Be good to know what you think!</p>
<p>We need to be in the same country to make a good quality film like this one though&#8230;no bad club lighting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nilas</title>
		<link>http://kitsunenoir.com/2009/08/25/live-visuals-for-nosaj-thing/comment-page-1/#comment-50049</link>
		<dc:creator>Nilas</dc:creator>
		<pubDate>Wed, 26 Aug 2009 10:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2009/08/25/live-visuals-for-nosaj-thing/#comment-50049</guid>
		<description>yep, som of that might be premade in aftereffects with trapcode. but alot might be processing or some like that, with vdmx.

beautiful it is.</description>
		<content:encoded><![CDATA[<p>yep, som of that might be premade in aftereffects with trapcode. but alot might be processing or some like that, with vdmx.</p>
<p>beautiful it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mette</title>
		<link>http://kitsunenoir.com/2009/08/25/live-visuals-for-nosaj-thing/comment-page-1/#comment-50047</link>
		<dc:creator>Mette</dc:creator>
		<pubDate>Wed, 26 Aug 2009 08:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2009/08/25/live-visuals-for-nosaj-thing/#comment-50047</guid>
		<description>Spot on Diego. The part with the balls in space is created with the after effects plugin particular made by trapcode.</description>
		<content:encoded><![CDATA[<p>Spot on Diego. The part with the balls in space is created with the after effects plugin particular made by trapcode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diego chavez</title>
		<link>http://kitsunenoir.com/2009/08/25/live-visuals-for-nosaj-thing/comment-page-1/#comment-50044</link>
		<dc:creator>diego chavez</dc:creator>
		<pubDate>Wed, 26 Aug 2009 04:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2009/08/25/live-visuals-for-nosaj-thing/#comment-50044</guid>
		<description>after effects!</description>
		<content:encoded><![CDATA[<p>after effects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://kitsunenoir.com/2009/08/25/live-visuals-for-nosaj-thing/comment-page-1/#comment-50032</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2009/08/25/live-visuals-for-nosaj-thing/#comment-50032</guid>
		<description>that show is incredible. I&#039;m guessing that they used Max/MSP/Jitter... that suite, from Cycling &#039;74, is the standard in experimental music/visuals. 
http://www.cycling74.com/</description>
		<content:encoded><![CDATA[<p>that show is incredible. I&#8217;m guessing that they used Max/MSP/Jitter&#8230; that suite, from Cycling &#8216;74, is the standard in experimental music/visuals.<br />
<a href="http://www.cycling74.com/" rel="nofollow">http://www.cycling74.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Khan</title>
		<link>http://kitsunenoir.com/2009/08/25/live-visuals-for-nosaj-thing/comment-page-1/#comment-50020</link>
		<dc:creator>Shawn Khan</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2009/08/25/live-visuals-for-nosaj-thing/#comment-50020</guid>
		<description>that&#039;s awesome. more djs should have visuals like this because most of the time the visuals are clowns with their heads going around in circles or stupid shit like that</description>
		<content:encoded><![CDATA[<p>that&#8217;s awesome. more djs should have visuals like this because most of the time the visuals are clowns with their heads going around in circles or stupid shit like that</p>
]]></content:encoded>
	</item>
</channel>
</rss>
