<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paramount by Mind Design</title>
	<atom:link href="http://kitsunenoir.com/2009/11/19/paramount-by-mind-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitsunenoir.com/2009/11/19/paramount-by-mind-design/</link>
	<description>Eat. Drink. Design.</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:11:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://kitsunenoir.com/2009/11/19/paramount-by-mind-design/comment-page-1/#comment-52561</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2009/11/19/paramount-by-mind-design/#comment-52561</guid>
		<description>I have been there a few times and its beautiful! its quite dimly lit, but as it is in the top 3 floors of the tallest building in London, it has the best 360 degree view of the entire city!</description>
		<content:encoded><![CDATA[<p>I have been there a few times and its beautiful! its quite dimly lit, but as it is in the top 3 floors of the tallest building in London, it has the best 360 degree view of the entire city!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franco Campese</title>
		<link>http://kitsunenoir.com/2009/11/19/paramount-by-mind-design/comment-page-1/#comment-52545</link>
		<dc:creator>Franco Campese</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://kitsunenoir.com/blog/2009/11/19/paramount-by-mind-design/#comment-52545</guid>
		<description>Shapes seem to be a factor in all of it, but what about color. Just looking at the photos you posted, there is a lot of different colors which will create different atmospheres.</description>
		<content:encoded><![CDATA[<p>Shapes seem to be a factor in all of it, but what about color. Just looking at the photos you posted, there is a lot of different colors which will create different atmospheres.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
